NBA standings and results
Los Angeles - National Basketball Association standings, results of Monday's games:



Eastern Conference ================== Atlantic Div. W L Pct. GB ------------------------------------ Boston 40 9 .816 - Philadelphia 23 23 .500 15.5 New York 21 26 .447 18.0 New Jersey 21 27 .438 18.5 Toronto 19 30 .388 21.0

Central Div. W L Pct. GB ------------------------------------ Cleveland 37 9 .804 - Detroit 25 21 .543 12.0 Milwaukee 24 27 .471 15.5 Chicago 21 27 .438 17.0 Indiana 19 29 .396 19.0

Southeast Div. W L Pct. GB ------------------------------------ Orlando 36 11 .766 - Atlanta 27 20 .574 9.0 Miami 26 21 .553 10.0 Charlotte 19 29 .396 17.5 Washington 10 38 .208 26.5

Western Conference ================== Northwest Div. W L Pct. GB ------------------------------------ Denver 31 16 .660 - Portland 30 17 .638 1.0 Utah 27 22 .551 5.0 Minnesota 16 29 .356 14.0 Oklahoma City 11 37 .229 20.5

Pacific Div. W L Pct. GB ------------------------------------ LA Lakers 38 9 .808 - Phoenix 26 20 .565 11.5 Golden State 15 34 .306 24.0 Sacramento 11 39 .220 28.5 LA Clippers 10 38 .208 28.5

Southwest Div. W L Pct. GB ------------------------------------ San Antonio 33 14 .702 - New Orleans 28 17 .622 4.0 Houston 29 19 .604 4.5 Dallas 28 19 .596 5.0 Memphis 12 35 .255 21.0

Monday's Results -------------- Dallas 105, Orlando 95 Memphis 113, Washington 97 Miami 119, LA Clippers 95 LA Lakers 126, New York 117 Portland 97, New Orleans 89 Phoenix 129, Sacramento 81 Utah 105, Charlotte 86 San Antonio 110, Golden State 105 (OT)

Tuesday's Games ------------------- Minnesota at Indiana Toronto at Cleveland. Boston at Philadelphia Milwaukee at New Jersey Chicago at Houston San Antonio at Denver

Wednesday's Games ----------------- LA Lakers at Toronto New Jersey at Washington LA Clippers at Orlando Miami at Detroit Cleveland at New York Chicago at New Orleans Denver at Oklahoma City Atlanta at Minnesota Houston at Memphis Portland at Dallas Phoenix at Golden State




© 2007 - 2009 - eNews 2.0 All Rights Reserved
 
 
 
 



 

dotclear
dotclear