Los Angeles - National Basketball Association standings, results of Sunday's games:
Eastern Conference ================== Atlantic Div. W L Pct. GB ------------------------------------ Boston 42 11 .792 - Philadelphia 25 24 .510 15.0 New Jersey 24 28 .461 17.5 New York 21 29 .420 19.5 Toronto 19 34 .358 23.0
Central Div. W L Pct. GB ------------------------------------ Cleveland 39 10 .796 - Detroit 27 22 .551 12.0 Milwaukee 24 29 .453 17.0 Chicago 22 29 .431 18.0 Indiana 20 32 .385 20.5
Southeast Div. W L Pct. GB ------------------------------------ Orlando 38 12 .760 - Atlanta 29 21 .580 9.0 Miami 27 23 .540 11.0 Charlotte 19 31 .380 19.0 Washington 11 40 .216 27.5
Western Conference ================== Northwest Div. W L Pct. GB ------------------------------------ Denver 34 17 .667 - Portland 31 19 .620 2.5 Utah 29 23 .558 5.5 Minnesota 17 33 .340 16.5 Oklahoma City 13 38 .255 21.0
Pacific Div. W L Pct. GB ------------------------------------ LA Lakers 41 9 .820 - Phoenix 28 21 .571 12.5 Golden State 17 35 .327 25.0 LA Clippers 12 39 .235 29.5 Sacramento 11 41 .211 31.0
Southwest Div. W L Pct. GB ------------------------------------ San Antonio 34 15 .694 - New Orleans 30 18 .625 3.5 Houston 31 20 .608 4.0 Dallas 30 20 .600 4.5 Memphis 14 36 .280 20.5
Sunday's Results ---------------- San Antonio 105, Boston 99 LA Lakers 101, Cleveland 91 Miami 96, Charlotte 92 Orlando 101, New Jersey 84 Portland 109 New York 108 Washington 119, Indiana 117 New Orleans 101, Minnesota 97 Oklahoma City 116, Sacramento 113 Phoenix 107, Detroit 97 Golden State 116, Utah 96
Monday's Games -------------- Phoenix at Philadelphia LA Clippers at Charlotte Houston at Milwaukee New Orleans at Memphis Houston at Milwaukee
Tuesday's Games --------------- Washington at Atlanta Cleveland at Indiana San Antonio at New Jersey Denver at Miami Toronto at Minnesota Sacramento at Dallas Detroit at Chicago New York at Golden State Oklahoma City at LA Lakers