Los Angeles - National Basketball Association standings, results of Monday's games:
Eastern Conference ================== Atlantic Div. W L Pct. GB ------------------------------------ Boston 42 11 .792 - Philadelphia 26 24 .520 14.5 New Jersey 24 28 .461 17.5 New York 21 29 .420 19.5 Toronto 19 34 .358 23.0
Central Div. W L Pct. GB ------------------------------------ Cleveland 39 10 .796 - Detroit 27 22 .551 12.0 Milwaukee 25 29 .463 16.5 Chicago 22 29 .431 18.0 Indiana 20 32 .385 20.5
Southeast Div. W L Pct. GB ------------------------------------ Orlando 38 12 .760 - Atlanta 29 21 .580 9.0 Miami 27 23 .540 11.0 Charlotte 20 31 .392 18.5 Washington 11 40 .216 27.5
Western Conference ================== Northwest Div. W L Pct. GB ------------------------------------ Denver 34 17 .667 - Portland 31 19 .620 2.5 Utah 29 23 .558 5.5 Minnesota 17 33 .340 16.5 Oklahoma City 13 38 .255 21.0
Pacific Div. W L Pct. GB ------------------------------------ LA Lakers 41 9 .820 - Phoenix 28 22 .560 13.0 Golden State 17 35 .327 25.0 LA Clippers 12 40 .231 30.0 Sacramento 11 41 .211 31.0
Southwest Div. W L Pct. GB ------------------------------------ San Antonio 34 15 .694 - New Orleans 30 19 .612 4.0 Dallas 30 20 .600 4.5 Houston 31 21 .596 4.5 Memphis 15 36 .294 20.0
Monday's Results ---------------- Philadelphia 108, Phoenix 91 Charlotte 94, LA Clippers 73 Milwaukee 124, Houston 112 Memphis 85, New Orleans 80
Tuesday's Games --------------- Washington at Atlanta Cleveland at Indiana San Antonio at New Jersey Denver at Miami Toronto at Minnesota Sacramento at Dallas Detroit at Chicago New York at Golden State Oklahoma City at LA Lakers
Wednesday's Games ------------------ San Antonio at Toronto Memphis at Philadelphia Washington at Charlotte Phoenix at Cleveland Denver at Orlando Atlanta at Detroit Boston at New Orleans Indiana at Milwaukee Sacramento at Houston LA Lakers at Utah Oklahoma City at Portland New York at LA Clippers
|