NBA standings and results
Los Angeles - National Basketball Association standings, results of Tuesday's games:



Eastern Conference ================== Atlantic Div. W L Pct. GB ------------------------------------ Boston 44 11 .800 - Philadelphia 27 25 .519 15.5 New Jersey 24 30 .444 19.5 New York 22 31 .415 21.0 Toronto 21 34 .382 23.0

Central Div. W L Pct. GB ------------------------------------ Cleveland 40 11 .784 - Detroit 27 25 .519 13.5 Milwaukee 27 29 .482 15.5 Chicago 23 30 .434 18.0 Indiana 22 33 .400 20.0

Southeast Div. W L Pct. GB ------------------------------------ Orlando 39 13 .750 - Atlanta 31 22 .585 8.5 Miami 28 24 .538 11.0 Charlotte 21 32 .396 18.5 Washington 12 42 .222 28.0

Western Conference ================== Northwest Div. W L Pct. GB ------------------------------------ Denver 36 17 .679 - Portland 32 20 .615 3.5 Utah 31 23 .574 5.5 Minnesota 17 35 .327 18.5 Oklahoma City 13 41 .241 23.5

Pacific Div. W L Pct. GB ------------------------------------ LA Lakers 43 10 .811 - Phoenix 29 23 .558 13.5 Golden State 19 35 .352 24.5 LA Clippers 13 41 .241 30.5 Sacramento 11 43 .204 32.5

Southwest Div. W L Pct. GB ------------------------------------ San Antonio 35 17 .673 - Houston 33 21 .611 3.0 New Orleans 31 20 .608 3.5 Dallas 31 21 .596 4.0 Memphis 15 38 .283 20.5

Tuesday's Results --------------------- Orlando 107, Charlotte 102 (OT) Washington 111, Minnesota 103 Indiana 100, Philadelphia 91 Milwaukee 92, Detroit 86 New York 112, San Antonio 107 (OT) New Orleans at Oklahoma City Houston 114, New Jersey 88 Phoenix 140, LA Clippers 100 Utah 117, Memphis 99 LA Lakers 96, Atlanta 83

Wednesday's Games ----------------------- Cleveland at Toronto Indiana at Charlotte Minnesota at Miami. Denver at Philadelphia Chicago at Milwaukee Orlando at New Orleans New Jersey at Dallas Memphis at Portland Atlanta at Sacramento Phoenix at LA Clippers LA Lakers at Golden State

Thursday's Games ---------------- San Antonio at Detroit Boston at Utah




© 2007 - 2009 - eNews 2.0 All Rights Reserved
 
 
 
 



 

dotclear
dotclear