NBA standings and results
Los Angeles - National Basketball Association standings, results of Wednesday's games:



Eastern Conference ================== Atlantic Div. W L Pct. GB ------------------------------------ Boston 44 11 .800 - Philadelphia 27 26 .509 16.0 New Jersey 24 31 .436 20.0 New York 22 31 .415 21.0 Toronto 21 35 .375 23.5

Central Div. W L Pct. GB ------------------------------------ Cleveland 41 11 .788 - Detroit 27 25 .519 14.0 Milwaukee 27 30 .474 16.5 Chicago 24 30 .444 18.0 Indiana 22 34 .393 21.0

Southeast Div. W L Pct. GB ------------------------------------ Orlando 39 14 .736 - Atlanta 32 22 .593 7.5 Miami 29 24 .547 11.0 Charlotte 21 33 .389 18.5 Washington 12 42 .222 27.5

Western Conference ================== Northwest Div. W L Pct. GB ------------------------------------ Denver 37 17 .685 - Portland 33 20 .623 3.5 Utah 31 23 .574 6.0 Minnesota 18 35 .340 18.5 Oklahoma City 13 41 .241 24.0

Pacific Div. W L Pct. GB ------------------------------------ LA Lakers 44 10 .815 - Phoenix 30 23 .566 13.5 Golden State 19 36 .345 25.5 LA Clippers 13 42 .236 31.5 Sacramento 11 44 .200 33.5

Southwest Div. W L Pct. GB ------------------------------------ San Antonio 35 17 .673 - New Orleans 32 20 .615 3.0 Houston 33 21 .611 3.0 Dallas 32 21 .604 3.5 Memphis 15 39 .278 21.0

Wednesday's Results -------------------- Cleveland 93, Toronto 76 Charlotte 103, Indiana 94 Minnesota 111, Miami 104. Denver 101, Philadelphia 89 Chicago 113, Milwaukee 104 New Orleans 117, Orlando 85 Dallas 113, New Jersey 98 Portland 94, Memphis 90 Atlanta 105, Sacramento 100 Phoenix 142, LA Clippers 119 LA Lakers 129, Golden State 121

Thursday's Games ---------------- San Antonio at Detroit Boston at Utah

Friday's Games -------------- Orlando at Charlotte Toronto at New York Washington at New Jersey Indiana at Minnesota Sacramento at Memphis Dallas at Houston Denver at Chicago Cleveland at Milwaukee Oklahoma City at Phoenix. Atlanta at Portland New Orleans at LA Lakers




© 2007 - 2009 - eNews 2.0 All Rights Reserved
 
 
 
 



 

dotclear
dotclear