RESULTS: NBA standings and results
Los Angeles - National Basketball Association standings, results of Monday's games:



Eastern Conference ================== Atlantic Div. W L Pct. GB ------------------------------------ Boston 46 12 .793 - Philadelphia 27 28 .491 17.5 New Jersey 25 32 .439 20.5 New York 24 32 .429 21.0 Toronto 22 36 .379 24.0

Central Div. W L Pct. GB ------------------------------------ Cleveland 43 11 .796 - Detroit 27 27 .500 16.0 Milwaukee 28 31 .475 17.5 Chicago 25 31 .446 19.0 Indiana 24 35 .407 21.5

Southeast Div. W L Pct. GB ------------------------------------ Orlando 41 14 .745 - Atlanta 32 24 .571 9.5 Miami 29 26 .527 12.0 Charlotte 22 34 .393 19.5 Washington 13 43 .236 28.5

Western Conference ================== Northwest Div. W L Pct. GB ------------------------------------ Denver 37 20 .649 - Portland 35 20 .636 1.0 Utah 34 23 .596 3.0 Minnesota 18 37 .327 18.0 Oklahoma City 13 43 .232 23.5

Pacific Div. W L Pct. GB ------------------------------------ LA Lakers 46 10 .821 - Phoenix 31 24 .564 14.5 Golden State 20 37 .351 26.5 LA Clippers 14 43 .246 32.5 Sacramento 12 46 .207 35.0

Southwest Div. W L Pct. GB ------------------------------------ San Antonio 37 17 .685 - Houston 35 21 .625 3.0 Dallas 33 22 .600 4.5 New Orleans 33 22 .600 4.5 Memphis 15 40 .273 22.5

Monday's Results ----------------- New Jersey 98, Philadelphia 96 New York 123, Indiana 119 Boston 114, Denver 76 Utah 108, Atlanta 89 New Orleans 112, Sacramento 105 LA Clippers 118, Golden State 105

Tuesday's Games --------------- Memphis at Cleveland Minnesota at Toronto Detroit at Miami LA Lakers at Oklahoma City. Orlando at Chicago Portland at Houston Dallas at San Antonio Charlotte at Phoenix

Wednesday's Games ---------------------- Memphis at Indiana Philadelphia at Washington Chicago at New Jersey Orlando at New York Utah at Minnesota Detroit at New Orleans Milwaukee at Dallas Portland at San Antonio Atlanta at Denver Charlotte at Sacramento Boston at LA Clippers




© 2007 - 2009 - eNews 2.0 All Rights Reserved
 
 
 
 



 

dotclear
dotclear