RESULTS: NBA standings and results
Los Angeles - National Basketball Association standings, results of Tuesday's games:



Eastern Conference ================== Atlantic Div. W L Pct. GB ------------------------------------ Boston 46 12 .793 - Philadelphia 27 28 .491 17.5 New Jersey 25 32 .439 20.5 New York 24 32 .429 21.0 Toronto 23 36 .390 23.5

Central Div. W L Pct. GB ------------------------------------ Cleveland 44 11 .800 - Detroit 27 28 .491 17.0 Milwaukee 28 31 .475 18.0 Chicago 26 31 .456 19.0 Indiana 24 35 .407 22.0

Southeast Div. W L Pct. GB ------------------------------------ Orlando 41 15 .732 - Atlanta 32 24 .571 9.0 Miami 30 26 .536 11.0 Charlotte 22 35 .386 19.5 Washington 13 43 .236 28.0

Western Conference ================== Northwest Div. W L Pct. GB ------------------------------------ Denver 37 20 .649 - Portland 35 21 .625 1.5 Utah 34 23 .596 3.0 Minnesota 18 38 .321 18.5 Oklahoma City 13 44 .228 24.0

Pacific Div. W L Pct. GB ------------------------------------ LA Lakers 47 10 .825 - Phoenix 32 24 .571 14.5 Golden State 20 37 .351 27.0 LA Clippers 14 43 .246 33.0 Sacramento 12 46 .207 35.5

Southwest Div. W L Pct. GB ------------------------------------ San Antonio 38 17 .691 - Houston 36 21 .632 3.0 New Orleans 33 22 .600 5.0 Dallas 33 23 .589 5.5 Memphis 15 41 .268 23.5

Tuesday's Results ----------------- Cleveland 94, Memphis 79 Toronto 118, Minnesota 110 Miami 103, Detroit 91 LA Lakers 107, Oklahoma City 93. Chicago 120, Orlando 102 Houston 98, Portland 94 San Antonio 93, Dallas 76 Phoenix 112, Charlotte 102

Wednesday's Games ---------------------- Memphis at Indiana Philadelphia at Washington Chicago at New Jersey Orlando at New York Utah at Minnesota Detroit at New Orleans Milwaukee at Dallas Portland at San Antonio Atlanta at Denver Charlotte at Sacramento Boston at LA Clippers

Thursday's Games ----------------- Cleveland at Houston Phoenix at LA Lakers




© 2007 - 2009 - eNews 2.0 All Rights Reserved
 
 
 
 



 

dotclear
dotclear